<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A natural history of Britain</title>
	<atom:link href="http://iberianature.com/britainnature/feed/" rel="self" type="application/rss+xml" />
	<link>http://iberianature.com/britainnature</link>
	<description></description>
	<lastBuildDate>Thu, 01 Nov 2012 20:43:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Stop the Badger Cull</title>
		<link>http://iberianature.com/britainnature/stop-the-badger-cull/</link>
		<comments>http://iberianature.com/britainnature/stop-the-badger-cull/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 06:26:12 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Badgers in Britain]]></category>
		<category><![CDATA[Conservation issues in the UK]]></category>
		<category><![CDATA[culling]]></category>
		<category><![CDATA[Mammals of Britain]]></category>

		<guid isPermaLink="false">http://iberianature.com/britainnature/?p=3278</guid>
		<description><![CDATA[&#160; Sign the petition]]></description>
			<content:encoded><![CDATA[<h1>
	&nbsp;<img alt="" class="alignnone" height="204" src="http://badger-killers.co.uk/wp-content/uploads/Badger-4751-300x204.jpg" width="300" /><br />
</h1>
<h1>
	<strong><span style="text-decoration: underline;"><span style="color: #ff0000;"><a href="http://epetitions.direct.gov.uk/petitions/38257"><span style="color: #ff0000; text-decoration: underline;">Sign the petition</span></a></span></span></strong><br />
</h1>
]]></content:encoded>
			<wfw:commentRss>http://iberianature.com/britainnature/stop-the-badger-cull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature writing of Patrick Leigh Fermor</title>
		<link>http://iberianature.com/britainnature/nature-writing-of-patrick-leigh-fermor/</link>
		<comments>http://iberianature.com/britainnature/nature-writing-of-patrick-leigh-fermor/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 08:53:56 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Natural history writing]]></category>
		<category><![CDATA[Nature in art and literature]]></category>

		<guid isPermaLink="false">http://iberianature.com/britainnature/?p=3248</guid>
		<description><![CDATA[The renowned British travel writer, Patrick Leigh Fermor, also had the sharp eye of a naturalist. In&#160;Between the Woods and the Water, the sequel to A Time of Gifts, the young Fermor is crossing Hungary and&#160;Romania&#160;on foot and horse-back, describing an idyllic world about to be devastated by the Second World War. &#160;The descriptions of [...]]]></description>
			<content:encoded><![CDATA[<p>
	<img alt="" class="alignnone" height="500" src="http://4.bp.blogspot.com/-RVGjREjfFg8/TfYbzBCHw1I/AAAAAAAAAFA/_1UkvKR0D-U/s1600/51b3E89xLOL._SS500_.jpg" title="Between the woods and the water " width="500" />
</p>
<p>
	The renowned British travel writer, Patrick Leigh Fermor, also had the sharp eye of a naturalist. In&nbsp;<em>Between the Woods and the Water</em>, the sequel to <em>A Time of Gifts</em>, the young Fermor is crossing Hungary and&nbsp;Romania&nbsp;on foot and horse-back, describing an idyllic world about to be devastated by the Second World War. &nbsp;The descriptions of the birds he came across stand out.
</p>
<p>
	On migration:
</p>
<blockquote>
<p>
		[Cranes and wild geese] sometimes travel in a wedge formation, at others beak to tail for miles on end; unlike storks, which, as I had seen a couple of weeks ago, move in an endless, loose-lined mob as ragged as nomads in the Dark Ages.&quot;
	</p>
</blockquote>
<p>
	On species he&#39;d never seen before:
</p>
<blockquote>
<p>
		. . . the first, with dazzling yellow and black plumage and a short haunting tune, was a golden oriole; next day was marked by the blue-green-yellow flash of bee eaters; and the third by two hoopoes walking in the grass and spreading and closing their Red Indian head-dresses, then fluttering aloft and chasing each other among the leaves, their wings turning them into little flying zebras until they settled again.&quot;
	</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iberianature.com/britainnature/nature-writing-of-patrick-leigh-fermor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When bee-eaters come to Britain</title>
		<link>http://iberianature.com/britainnature/when-bee-eaters-come-to-britain/</link>
		<comments>http://iberianature.com/britainnature/when-bee-eaters-come-to-britain/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:06:45 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Birds of Britain]]></category>
		<category><![CDATA[Birdwatching in Britain]]></category>
		<category><![CDATA[Nature trivia about Britain]]></category>
		<category><![CDATA[bee-eaters nesting in Britain]]></category>
		<category><![CDATA[birdwatching passion in Britain]]></category>
		<category><![CDATA[rare birds nesting in Britain]]></category>
		<category><![CDATA[relationship of British with birds]]></category>

		<guid isPermaLink="false">http://iberianature.com/britainnature/?p=3242</guid>
		<description><![CDATA[Even in Spain, where it is a common, well-established breeding bird, the gorgeously colourful bee-eater (Merops apiaster) seems to have strayed out of the tropics.  So imagine the impact when a pair arrived in County Durham in 2002 and proceeded to nest.  Nevertheless, perhaps only in Britain could a couple of bee-eaters draw 15,000 people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="bee-eater" src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c0/Merops-apiaster.JPG/800px-Merops-apiaster.JPG" alt="" width="456" height="342" /></p>
<p>Even in Spain, where it is a common, well-established breeding bird, the gorgeously colourful bee-eater (<em>Merops apiaster</em>) seems to have strayed out of the tropics.  So imagine the impact when a pair arrived in County Durham in 2002 and proceeded to nest.  Nevertheless, perhaps only in Britain could a couple of bee-eaters draw 15,000 people to see them.  Two of the young successfully fledged.  There have been other successful nesting attempts: in 1955 3 pairs spent the summer in Plumpton, East Sussex, two of which managed to rear 7 young between them. The most recent attempt to breed was on the coast of Dorset in 2006, but this time without any luck.</p>
<p>Photo from <a href="http://en.wikipedia.org/wiki/File:Merops-apiaster.JPG">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iberianature.com/britainnature/when-bee-eaters-come-to-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British butterfly guide</title>
		<link>http://iberianature.com/britainnature/british-butterfly-guide/</link>
		<comments>http://iberianature.com/britainnature/british-butterfly-guide/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:09:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[butterflies of Britain]]></category>
		<category><![CDATA[insects of Britain]]></category>

		<guid isPermaLink="false">http://iberianature.com/britainnature/?p=3240</guid>
		<description><![CDATA[Stephen Cheshire&#8217;s butterfly guide is a nicely designed site with good pictures for identifying all the butterflies you&#8217;re likely to see in the UK. There is also a very good online ID tool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.britishbutterflies.co.uk/">Stephen Cheshire&#8217;s butterfly guide</a> is a nicely designed site with good pictures for identifying all the butterflies you&#8217;re likely to see in the UK. There is also a very good online ID tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://iberianature.com/britainnature/british-butterfly-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Whittaker&#8217;s water vole photos</title>
		<link>http://iberianature.com/britainnature/terry-whittakers-water-vole-photos/</link>
		<comments>http://iberianature.com/britainnature/terry-whittakers-water-vole-photos/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:38:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Mammals of Britain]]></category>
		<category><![CDATA[Nature and landscape photography of Britain]]></category>
		<category><![CDATA[water voles in Britain]]></category>
		<category><![CDATA[Terry Whittaker]]></category>

		<guid isPermaLink="false">http://iberianature.com/britainnature/?p=3237</guid>
		<description><![CDATA[Amazing photos of British water voles by US photographer Terry Whittaker. More here]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.telegraph.co.uk/multimedia/archive/01877/front-jump-vole_1877111i.jpg" border="0" alt="" width="494" height="309" /></p>
<p>Amazing photos of British water voles by US photographer <a href="http://www.telegraph.co.uk/earth/wildlife/8462863/Amazing-pictures-of-water-voles-in-the-wild.html">Terry Whittaker</a>. More here</p>
]]></content:encoded>
			<wfw:commentRss>http://iberianature.com/britainnature/terry-whittakers-water-vole-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall tales</title>
		<link>http://iberianature.com/britainnature/tall-tales/</link>
		<comments>http://iberianature.com/britainnature/tall-tales/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:54:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wildlife April Fool's]]></category>

		<guid isPermaLink="false">http://iberianature.com/britainnature/?p=3234</guid>
		<description><![CDATA[A couple of nice stories to celebrate April 1st from Wildlife Extra. Trafalgar Square to be transformed into wildlife haven (the RSPB plans to create a giant nature park in Trafalgar Square, to mark the UN target of reversing declines in wildlife across the world by 2020.) Flamingos sighted in Scotland According to the RSPB, [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of nice stories to celebrate April 1st from Wildlife Extra.</p>
<p class="headline"><a href="http://www.wildlifeextra.com//go/news/trafalgar-square.html#cr">Trafalgar Square to be transformed into wildlife haven</a> (the RSPB plans to create a giant nature park in Trafalgar Square, to  mark the UN target of reversing declines in wildlife across the world by  2020.)</p>
<p class="headline"><a href="http://www.wildlifeextra.com//go/news/scotland-flamingos.html#cr">Flamingos sighted in Scotland</a> According to the RSPB, this  could be the first time Greater Flamingos have ventured this far north.</p>
]]></content:encoded>
			<wfw:commentRss>http://iberianature.com/britainnature/tall-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the Big Garden Birdwatch 2011</title>
		<link>http://iberianature.com/britainnature/results-of-the-big-garden-birdwatch-2011/</link>
		<comments>http://iberianature.com/britainnature/results-of-the-big-garden-birdwatch-2011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:32:16 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Birds of Britain]]></category>
		<category><![CDATA[Wildlife in gardens in Britain]]></category>
		<category><![CDATA[RSPB survey results]]></category>
		<category><![CDATA[small birds recovering in UK]]></category>
		<category><![CDATA[waxwing winter 2010-2011]]></category>

		<guid isPermaLink="false">http://iberianature.com/britainnature/?p=3222</guid>
		<description><![CDATA[Fears about the impact of last December&#8217;s severe weather, the coldest in 100 years, were unfounded.  The drop in small bird populations witnessed in the RSPB Birdwatch of 2010 during the Big Freeze was rectified by excellent breeding conditions in the following spring.  Small birds in recovery notably include goldcrests, long-tailed tits and coal tits. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3b/Regulus_regulus_60North_cropped.jpg/250px-Regulus_regulus_60North_cropped.jpg" alt="" width="220" height="220" /></p>
<p>Fears about the impact of last December&#8217;s severe weather, the coldest in 100 years, were unfounded.  The drop in small bird populations witnessed in the <a href="http://iberianature.com/britainnature/results-of-2010-rspb-garden-birdwatch/">RSPB Birdwatch of 2010 </a>during the <a href="http://iberianature.com/britainnature/miscellaneous/the-2010-cold-snap/">Big Freeze</a> was rectified by excellent breeding conditions in the following spring.  Small birds in recovery notably  include goldcrests, long-tailed tits and coal tits.</p>
<p>Another interesting result of the survey were the numerous sightings of waxwings, reflecting both the large numbers migrating from Scandinavia this winter and the &#8220;bird-friendly&#8221; berry-producing vegetation people are increasingly planting in their gardens.  A record 600,000 people took part.  The results compared with last year:</p>
<ul>
<li><strong>House sparrow</strong> &#8211; 4.2 birds per garden in 2011, rise from 3.8 in 2010</li>
<li><strong>Starling</strong> &#8211; 3.9, up from 3.1</li>
<li><strong>Blackbird</strong> &#8211; 3.3, stayed the same</li>
<li><strong>Blue tit</strong> &#8211; 3.2, up from 2.6</li>
<li><strong>Chaffinch</strong> &#8211; 2.4, up from 2.2</li>
<li><strong>Wood pigeon</strong> &#8211; 1.9, stayed the same</li>
<li><strong>Great tit</strong> &#8211; 1.6, up from 1.4</li>
<li><strong>Goldfinch</strong> &#8211; 1.5, up from 1.3</li>
<li><strong>Robin</strong> &#8211; 1.5, stayed the same</li>
<li><strong>Collared Dove</strong> &#8211; 1.3, stayed the same at 1.3</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iberianature.com/britainnature/results-of-the-big-garden-birdwatch-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest osprey returns to Scotland</title>
		<link>http://iberianature.com/britainnature/oldest-osprey-returns-to-scotland/</link>
		<comments>http://iberianature.com/britainnature/oldest-osprey-returns-to-scotland/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:08:31 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Birds of Britain]]></category>
		<category><![CDATA[Birds of prey of Britain]]></category>
		<category><![CDATA[The Highlands]]></category>
		<category><![CDATA[loch of the lowes osprey]]></category>
		<category><![CDATA[oldest osprey in Britain]]></category>
		<category><![CDATA[oldest osprey of the world]]></category>
		<category><![CDATA[osprey webcam]]></category>
		<category><![CDATA[ospreys in Scotland]]></category>

		<guid isPermaLink="false">http://iberianature.com/britainnature/?p=3218</guid>
		<description><![CDATA[The oldest osprey of the UK &#8211; and probably the world &#8211; has returned to her eyrie in the Scottish highlands.   When she left for West Africa at the end of last summer, no one expected her to return.  At 26 she&#8217;s lived 3 times longer than most female ospreys. In her life she&#8217;s laid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="osprey at loch of the lowes" src="http://static.guim.co.uk/sys-images/Admin/BkFill/Default_image_group/2011/3/29/1301420319945/Lady-female-osprey-flying-007.jpg" alt="" width="221" height="132" /></p>
<p>The oldest osprey of the UK &#8211; and probably the world &#8211; has returned to her eyrie in the Scottish highlands.   When she left for West Africa at the end of last summer, no one expected her to return.  At 26 she&#8217;s lived 3 times longer than most female ospreys. In her life she&#8217;s laid 58 eggs and hatched 48 chicks, a massive individual contribution to the survival of ospreys in Scotland, where there are still only about 200 breeding pairs.  The questions now are if her mate will return and if she is still fertile. Events can be followed on the <a href="http://www.swt.org.uk/wildlife/webcams/loch-of-lowes/">webcam </a>of the Loch of the Lowes reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://iberianature.com/britainnature/oldest-osprey-returns-to-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The landscapes of Eric Ravilious</title>
		<link>http://iberianature.com/britainnature/the-landscapes-of-eric-ravilious/</link>
		<comments>http://iberianature.com/britainnature/the-landscapes-of-eric-ravilious/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 09:32:09 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[Landscape paintings of England]]></category>
		<category><![CDATA[Nature in art and literature]]></category>
		<category><![CDATA[Southern England]]></category>
		<category><![CDATA[english countryside both tame and wild]]></category>
		<category><![CDATA[Giant of Wilmington by Eric Ravilious]]></category>
		<category><![CDATA[landscape paintings of southern England]]></category>
		<category><![CDATA[Long Man of Wilmington]]></category>
		<category><![CDATA[mysteries of the English countryside]]></category>
		<category><![CDATA[South Downs chalk figures]]></category>
		<category><![CDATA[South Downs landscapes]]></category>
		<category><![CDATA[watercolour landscapes Eric Ravilious]]></category>

		<guid isPermaLink="false">http://iberianature.com/britainnature/?p=3211</guid>
		<description><![CDATA[Eric Ravilious  (1903-42) is known for his watercolour landscapes of southern England, particularly those featuring the chalk figures of the South Downs.   He painted the stark figure of the Long Man of Wilmington, which we can see in its other-worldly dimensions through a barbed wire fence.  There is something idealistic about the painting, like an [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Ravilious  (1903-42) is known for his watercolour landscapes of southern England, particularly those featuring the chalk figures of the South Downs.   He painted the stark figure of the Long Man of Wilmington, which we can see in its other-worldly dimensions through a barbed wire fence.  There is something idealistic about the painting, like an illustration from a children&#8217;s book, but this is undermined by the wire and overcast sky.  The English landscape is tamed and parcelled but not completely.  The figure, whose mystery is unsolved, remains unperturbed on the billowing downs, a connection with the past, reaching back through time.</p>
<p>Theories about the Long Man of Wilmington range from pre-historic fertility symbol to early 18th century folly.  Ravilious viewed it as a female figure opening the doors of death.</p>
]]></content:encoded>
			<wfw:commentRss>http://iberianature.com/britainnature/the-landscapes-of-eric-ravilious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban fox on the 72nd floor</title>
		<link>http://iberianature.com/britainnature/urban-fox-on-the-72nd-floor/</link>
		<comments>http://iberianature.com/britainnature/urban-fox-on-the-72nd-floor/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 08:05:53 +0000</pubDate>
		<dc:creator>lucy</dc:creator>
				<category><![CDATA[foxes in Britain]]></category>
		<category><![CDATA[urban nature in Britain]]></category>
		<category><![CDATA[curiosity of foxes]]></category>
		<category><![CDATA[fox in the Shard building]]></category>
		<category><![CDATA[fox living in skyscraper]]></category>
		<category><![CDATA[foxes in London]]></category>
		<category><![CDATA[how foxes are similar to cats]]></category>
		<category><![CDATA[urban foxes]]></category>
		<category><![CDATA[urban foxes in unusual places]]></category>

		<guid isPermaLink="false">http://iberianature.com/britainnature/?p=3204</guid>
		<description><![CDATA[The construction company currently finishing off the Shard building in London, which will be the UK&#8217;s tallest skyscraper, recently had to call the council to remove a squatter from the 72nd floor: a young fox.  He was surviving on scraps left by builders.  After a check-up at the Riverside Animal Centre, the fox has been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Shard building under construction" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f0/Shard%2C_8th_February_2011.jpg/240px-Shard%2C_8th_February_2011.jpg" alt="" width="220" height="330" /></p>
<p>The construction company currently finishing off the Shard building in London, which will be the UK&#8217;s tallest skyscraper, recently had to call the council to remove a squatter from the 72nd floor: a young fox.  He was surviving on scraps left by builders.  After a check-up at the Riverside Animal Centre, the fox has been released on the streets of Bermondsey, having shown the type of curiosity we associate with cats.</p>
]]></content:encoded>
			<wfw:commentRss>http://iberianature.com/britainnature/urban-fox-on-the-72nd-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: iberianature.com @ 2013-05-24 16:37:56 -->