Largest towns and cities in Spain
March 12th, 2010 | by Nick |List of metropolitan areas in Spain by population. I was surprised to see Oviedo–Gijón–Avilés as high as it is.
Estimates are from the following sources:
- the “Functional Urban Areas” (FUAs) of the Study on Urban Functions of the European Spatial Planning Observation Network (ESPON, 2007)[1]
- the “Larger Urban Zone” (LUZs)[2] of Urban Audit project (2004), supported by the European Union.[3] Not all cities were included in this survey.[3]
- calculations by Francisco Ruiz from data of the Instituto Nacional de Estadística (2008 estimates).[4] As well as “metropolitan area” data,[5] Ruiz has produced larger “conurbation” data for some areas.[6] The “conurbation” figure is used where available, and is cited as such; otherwise, the “metropolitan area” figure is used.
Metropolitan area ![]() |
ESPON ![]() |
Urban Audit ![]() |
Ruiz ![]() |
|---|---|---|---|
| Madrid | 5,263,000 | 5,804,829[7] | 6,138,056[6] |
| Barcelona | 4,251,000 | 4,233,638[8] | 4,542,490[6] |
| Valencia–Sagunto | 1,499,000 | 1,564,145[9] | 1,705,742[6] |
| Seville | 1,262,000 | 1,249,346[10] | 1,360,361[6] |
| Bilbao | 947,000 | 939,994[11] | 953,152 |
| Málaga–Vélez-Málaga | 844,000 | 699,916[12] | 923,104 |
| Oviedo–Gijón–Avilés | 844,000 | 617,300 (295,640[13] + 321,660[14]) |
863,050[6] |
| Alicante–Elche | 793,000 | 429,060[15] | 785,020[6] |
| Las Palmas de Gran Canaria | 640,000 | 625,892[16] | 741,826[6] |
| Zaragoza | 639,000 | 685,873[17] | 715,894 |
| Murcia–Orihuela | 623,000 | 479,313[18] | 763,723[6] |
| Santa Cruz de Tenerife | 581,947 | 481,592[19] | |
| Granada | 440,000 | — | 498,365 |
| Palma de Mallorca | 433,000 | 593,386[20] | 509,116 |
| Vigo | 413,000 | 548,799[21] | 666,292[6] |
| Cádiz | 400,000 | — | 425,462 |
| San Sebastian | 393,000 | — | 404,921 |
| A Coruña–Oleiros–Arteixo | 376,000 | — | 408,068 |
| Valladolid | 369,000 | 430,576[22] | 395,984 |
| Tarragona(–Reus) | 325,000 | — | 423,360 |
| Córdoba | 314,000 | 779,870[23] | 325,453 |
| Pamplona | 286,000 | 355,577[24] | 328,511 |
| Castellón de la Plana | 259,000 | — | 386,906[6] |
| Santander–Torrelavega | 249,000 | 290,785[25] | 391,293[6] |
| Alzira–Xàtiva | 241,000 | — | 348,582[6] |
| Cartagena–Torre-Pacheco | 231,000 | — | 273,005 |
| Vitoria | 226,000 | 252,384[26] | 242,837 |
| Algeciras–La Línea de la Concepción | 206,000 | — | 230,203 |
| Huelva | 193,000 | — | 215,530 |
| Almería | 192,000 | — | 218,236 |
| Salamanca | 192,000 | — | 205,489 |
| Jerez de la Frontera | 189,000 | — | 209,690 |
| Leon | 187,000 | — | 201,987 |
| Albacete | 185,000 | — | 173,457 |
| Jaén–Martos | 180,000 | — | 191,652 |
| Burgos | 176,000 | — | 192,692 |
| Logroño | 156,000 | 171,599[27] | 186,985 |
| Ferrol–Narón | 155,000 | — | 156,111 |
| Lleida | 147,000 | — | 176,543 |
| Girona–Salt | 144,000 | — | 180,426 |
| Pontevedra–Marín | 142,000 | — | 149,255 |
| Badajoz | 141,000 | 663,896[28] | 151,579 |
| La Orotava–Puerto de la Cruz(–Los Realejos) | 140,000 | — | 151,623 |
| Santiago de Compostela | 138,000 | 186,332[29] | 151,690 |
| Ourense | 137,000 | — | 138,600 |
| Benidorm(–Villajoyosa) | 134,000 | — | 183,253 |
| Gandia(–Oliva) | 132,000 | — | 169,916 |
| Blanes(–Pineda de Mar–Lloret de Mar) | 131,000 | — | 182,673 |
| Manresa | 122,000 | — | 145,215 |
| Marbella | 116,000 | — | 138,447 |
| Torrelavega | 116,000 | — | 129,509 |
| Vic–Manlleu | 111,000 | — | 129,994 |
| Guadalajara | 104,000 | — | 144,687 |
| Lugo | 99,000 | — | 106,066 |
| Palencia | 99,000 | — | 103,511 |
| Toledo | 95,000 | 167,036 | 119,368 |

Paddy Woodworth i