The first census of Spain
March 12th, 2010 | by Nick |The census of Floridablanca is considered the first Spanish census of population usinf modern statistics techniques. The total population counted was 10,268,110 with an average density of 22.7 hab/km2. It was produced under the reign of Charles III, between 1785 and 1787. Note, the relatively low density of Madrid and surprisingly, Pontevedra with the highest density.
Class distinctions
| Curas | 15.639 | Hidalgos | 480.589 | Artesanos | 270.989 | ||
| Beneficiados | 50.048 | Abogados | 5.917 | Criados | 280.092 | ||
| Tenientes de cura | 5.771 | Escribanos | 9.611 | Empleados a sueldos del Rey | 36.465 | ||
| Sacristanes | 10.873 | Estudiantes | 50.994 | Con fuero militar | 77.884 | ||
| Acólitos | 5.503 | Labradores | 907.197 | Dependientes de Inquisición | 2.705 | ||
| Ordenados a título de patrimonio | 13.244 | Jornaleros | 964.571 | Síndicos de Ordenes religiosas | 4.127 | ||
| Ordenados a menores | 10.774 | Comerciantes | 34.339 | Dependientes de Cruzada | 1.844 | ||
| Fabricantes | 39.750 | Demandantes | 7.030 |
Paddy Woodworth i